Boys Basketball:
| 12/13/21 | 06:30 PM | -MPA Game | Mountain Valley | Mountain Valley High School | |||
| 12/15/21 | 06:30 PM | -MPA Game | Carrabec | Spruce Mountain High School | |||
| 12/17/21 | 06:30 PM | -MPA Game | Mt. Abram | Mt. Abram Regional High School | |||
| 12/20/21 | 06:30 PM | -MPA Game | Lisbon | Spruce Mountain High School | |||
| 12/22/21 | 06:30 PM | -MPA Game | Madison Area Memorial | Madison Area Memorial High School | |||
| 01/04/22 | 06:30 PM | -MPA Game | Buckfield Jr./Sr. High School | Spruce Mountain High School | |||
| 01/06/22 | 06:30 PM | -MPA Game | Wiscasset Middle/High School | Wiscasset Middle & High School | |||
| 01/08/22 | 06:30 PM | -MPA Game | Dirigo | Spruce Mountain High School | |||
| 01/11/22 | 06:30 PM | -MPA Game | Winthrop | Winthrop High School | |||
| 01/13/22 | 06:30 PM | -MPA Game | Hall-Dale | Spruce Mountain High School | |||
| 01/15/22 | 02:30 PM | -MPA Game | Boothbay Region | Boothbay Region High School | |||
| 01/19/22 | 06:30 PM | -MPA Game | Monmouth Academy | ||||
| 01/21/22 | 06:30 PM | -MPA Game | Oak Hill | Oak Hill High School | |||
| 01/24/22 | 06:30 PM | -MPA Game | Telstar Regional | Spruce Mountain High School | |||
| 01/28/22 | 06:30 PM | -MPA Game | Carrabec | Carrabec High School | |||
| 02/01/22 | 06:30 PM | -MPA Game | Winthrop | Spruce Mountain High School | |||
| 02/03/22 | 06:30 PM | -MPA Game | Dirigo | Dirigo High School | |||
| 02/07/22 | 06:30 PM | -MPA Game | Mountain Valley | Spruce Mountain High School |
Girls Basketball:
| 12/11/21 | 01:00 PM | -MPA Game | Wiscasset Middle/High School | Spruce Mountain High School | |||
| 12/16/21 | 06:30 PM | -MPA Game | Oak Hill | Oak Hill High School | |||
| 12/18/21 | 01:00 PM | -MPA Game | Winthrop | Spruce Mountain High School | |||
| 12/21/21 | 06:30 PM | -MPA Game | Monmouth Academy | ||||
| 01/03/22 | 06:00 PM | -MPA Game | Boothbay Region | Boothbay Region High School | |||
| 01/05/22 | 06:30 PM | -MPA Game | Telstar Regional | Spruce Mountain High School | |||
| 01/07/22 | 06:30 PM | -MPA Game | Hall-Dale | Hall-Dale High School | |||
| 01/10/22 | 06:30 PM | -MPA Game | Carrabec | Spruce Mountain High School | |||
| 01/12/22 | 06:30 PM | -MPA Game | Mountain Valley | Mountain Valley High School | |||
| 01/14/22 | 06:30 PM | -MPA Game | Madison Area Memorial | Spruce Mountain High School | |||
| 01/18/22 | 06:00 PM | -MPA Game | Kents Hill | Spruce Mountain High School | |||
| 01/22/22 | 01:00 PM | -MPA Game | Buckfield Jr./Sr. High School | Spruce Mountain High School | |||
| 01/25/22 | 06:30 PM | -MPA Game | Mt. Abram | Mt. Abram Regional High School | |||
| 01/27/22 | 06:30 PM | -MPA Game | Dirigo | Dirigo High School | |||
| 01/31/22 | 06:30 PM | -MPA Game | Oak Hill | Spruce Mountain High School | |||
| 02/02/22 | 06:30 PM | -MPA Game | Carrabec | Carrabec High School | |||
| 02/04/22 | 06:30 PM | -MPA Game | Hall-Dale | Spruce Mountain High School | |||
| 02/08/22 | 06:30 PM | -MPA Game | Winthrop | Winthrop High School |
Alpine Skiing:
| 01/15/21 | 04:00 PM | -MPA Meet | Mt. Blue High School Athletics | Titcomb Ski Area | |||
| 01/22/21 | 04:00 PM | -MPA Meet | Mt. Blue High School Athletics | Titcomb Ski Area | |||
| 02/03/21 | 01:00 PM | -MPA Meet | Rangeley Lakes Regional School | Saddleback Mountain Ski Area | |||
| 02/09/21 | 04:00 PM | -MPA Meet | Edward Little High School | Lost Valley Ski Resort | |||
| 02/10/21 | 01:00 PM | -MPA Meet | Rangeley Lakes Regional School | Saddleback Mountain Ski Area | |||
| 02/12/21 | 04:00 PM | -MPA Meet | Mountain Valley | Black Mountain of Maine | |||
| 03/03/21 | 09:00 PM | -MPA Meet | Mountain Valley | Black Mountain of Maine |
Cheerleading:
Advertisement
| 01/15/22 | 10:00 AM | League Championship | Mountain Valley | Mountain Valley High School | |||
| 01/29/22 | TBD | State Regional Final | Maine Principal’s Association | Augusta Civic Center | |||
| 02/12/22 | TBD | State Championship | Maine Principal’s Association |
Boys Ice Hockey:
| 12/20/21 | 04:00 PM | Game | IHB – Brewer/Searsport | Kents Hill School | |||
| 01/13/22 | 06:00 PM | Game | IHB – Old Town/Orono | Alfond Arena – Orono |
Nordic Ski:
| 01/08/22 | 10:00 AM | -MPA Meet | Telstar Regional | Telstar High School | |||
| 01/11/22 | 05:00 PM | -MPA Meet | TBA | Titcomb Ski Area | |||
| 01/15/22 | 10:30 AM | -MPA Meet | TBA | Leavitt Area High School | |||
| 01/19/22 | 03:00 PM | -MPA Meet | TBA | Black Mountain of Maine | |||
| 01/22/22 | 11:00 AM | -MPA Meet | Maranacook Community | Maranacook Community School | |||
| 01/26/22 | 03:00 PM | -MPA Meet | TBA | Sugarloaf Outdoor Center | |||
| 01/29/22 | 11:00 AM | -MPA Meet | TBA | Black Mountain of Maine | |||
| 02/01/22 | 05:00 PM | -MPA Meet | TBA | Titcomb Ski Area | |||
| 02/05/22 | 10:00 AM | -MPA Meet | TBA | Oxford Hills Comprehensive High School | |||
| 02/09/22 | 01:00 PM | League Championship | TBA | Sugarloaf Outdoor Center | |||
| 02/12/22 | 02:00 PM | League Championship | TBD | Titcomb Ski Area | |||
| 02/23/22 | TBD | State Championship | Maine Principal’s Association | Black Mountain of Maine | |||
| 02/24/22 | TBD | State Championship | TBA | Black Mountain of Maine |
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less