Dolphins Patriots Football

New England Patriots quarterback Mac Jones (10) prepares to take the snap against the Miami Dolphins during the first half of a game, Sunday in Foxborough, Mass. AP photo

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Mac.Jones 402 262 65.2 2753 6.85 11 2.7 8 2.0 48t 85.8
Zappe 92 65 70.7 781 8.49 5 5.4 3 3.3 53 100.9
Hoyer 6 5 83.3 37 6.17 0 0.0 0 0.0 27 92.4
TEAM 500 332 66.4 3301 7.14 16 3.2 11 2.2 53 88.7
OPPONENTS 565 345 61.1 3444 6.68 25 4.4 18 3.2 63 82.3

RUSHING ATT. YARDS AVG LONG TD
Stevenson 204 986 4.8 49 5
D.Harris 93 415 4.5 30 3
Strong 10 100 10.0 44 1
Mac.Jones 43 97 2.3 15 1
K.Harris 18 52 2.9 14t 1
Bourne 6 39 6.5 29 0
Thornton 3 16 5.3 19t 1
Taylor 10 9 0.9 5 0
Smith 1 5 5.0 5 0
Zappe 10 0 0.0 5 0
Montgomery 2 -2 -1.0 0 0
Meyers 2 -11 -5.5 7 0
TEAM 402 1706 4.2 49 12
OPPONENTS 416 1703 4.1 38 7

RECEIVING NO. YARDS AVG LONG TD
Meyers 64 771 12.0 48t 5
Stevenson 64 393 6.1 40 1
Henry 35 467 13.3 39 2
Agholor 31 362 11.7 44t 2
Bourne 31 389 12.5 41 1
Smith 27 245 9.1 53 0
Parker 25 460 18.4 43 1
Thornton 21 234 11.1 29 2
D.Harris 16 93 5.8 15 0
Strong 7 42 6.0 16 0
Mar.Jones 4 78 19.5 48t 1
Montgomery 3 15 5.0 7 1
Humphrey 2 20 10.0 11 0
Taylor 1 8 8.0 8 0
Zappe 1 -6 -6.0 -6 0
TEAM 332 3571 10.8 53 16
OPPONENTS 345 3775 10.9 63 25

INTERCEPTIONS NO. YARDS AVG LONG TD
Jo.Jones 4 89 22.2 55 1
Dugger 3 55 18.3 39t 2
McCourty 3 36 12.0 36 0
Mar.Jones 2 87 43.5 69t 1
Ja.Jones 2 40 20.0 40t 1
Mills 2 28 14.0 15 0
Bryant 1 11 11.0 11 0
Bentley 1 7 7.0 7 0
TEAM 18 353 19.6 69t 5
OPPONENTS 11 109 9.9 42 0

SACKS NO.
Judon 15.5
Uche 11.5
Wise 6.5
Bentley 3.0
Barmore 2.5
Guy 2.0
Godchaux 1.5
Jennings 1.5
Tavai 1.5
Wilson 1.5
Ca.Davis 1.0
Dugger 1.0
Ekuale 1.0
McMillan 1.0
TEAM 52.0
OPPONENTS 40.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Palardy 38 1620 42.6 36.9 9 58 1
Bailey 37 1557 42.1 35.2 12 62 0
TEAM 76 3177 41.8 35.6 21 62 1
OPPONENTS 68 3062 45.0 38.4 25 69 1

PUNT RETURNS NO. FC YARDS AVG LONG TD
Mar.Jones 26 0 337 13.0 84t 1
Bryant 10 0 56 5.6 16 0
TEAM 36 0 393 10.9 84t 1
OPPONENTS 32 0 261 8.2 43 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Dugger 1 37 37.0 37 0
Montgomery 1 28 28.0 28 0
Mar.Jones 23 563 24.5 46 0
Strong 5 115 23.0 26 0
Smith 2 31 15.5 16 0
TEAM 32 774 24.2 46 0
OPPONENTS 48 1098 22.9 97t 1

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Agholor 2 1 0
Bourne 2 1 0
Bryant 1 1 0
Ca.Davis 0 0 1
Dugger 0 0 1
Ja.Jones 0 0 1
Mac.Jones 5 2 0
Mar.Jones 1 0 1
Judon 0 0 1
McMillan 0 0 1
Meyers 2 0 0
Palardy 1 1 0
Peppers 0 0 1
Schooler 0 0 2
Smith 1 1 0
Stevenson 3 2 0
Strange 0 1 0
Taylor 0 1 0
Zappe 4 0 0
TEAM 22 11 9
OPPONENTS 22 9 9

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 39 99 113 90 0 341
OPPONENTS 51 121 56 81 3 312

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Folk 0 0 0 0 30 33 31 36 54 0 123
Stevenson 6 5 1 0 0 0 0 0 0 0 36
Meyers 5 0 5 0 0 0 0 0 0 0 32
Dugger 3 0 0 1 0 0 0 0 0 0 18
D.Harris 3 3 0 0 0 0 0 0 0 0 18
Mar.Jones 3 0 1 1 0 0 0 0 0 0 18
Thornton 3 1 2 0 0 0 0 0 0 0 18
Agholor 2 0 2 0 0 0 0 0 0 0 12
Henry 2 0 2 0 0 0 0 0 0 0 12
Mac.Jones 1 1 0 0 0 0 0 0 0 0 8
Bourne 1 0 1 0 0 0 0 0 0 0 6
K.Harris 1 1 0 0 0 0 0 0 0 0 6
Ja.Jones 1 0 0 0 0 0 0 0 0 0 6
Jo.Jones 1 0 0 0 0 0 0 0 0 0 6
McMillan 1 0 0 1 0 0 0 0 0 0 6
Montgomery 1 0 1 0 0 0 0 0 0 0 6
Parker 1 0 1 0 0 0 0 0 0 0 6
Strong 1 1 0 0 0 0 0 0 0 0 6
TEAM 36 12 16 3 30 33 31 36 54 0 309
OPPONENTS 35 7 25 3 28 31 24 29 56 0 282

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Folk 1/ 1 8/ 8 8/ 8 10/ 14 4/ 5
TEAM 1/ 1 8/ 8 8/ 8 10/ 14 4/ 5
OPPONENTS 0/ 0 3/ 3 9/ 10 8/ 10 4/ 6

Comments are not available on this story.

filed under: