Mountain Valley Conference Girls’ Basketball Statistical Leaders

Through Jan. 20

Team Offense

Team Points Scored Games Avg

Boothbay 742 12 61.8

Mtn. Valley 731 13 56.2

Advertisement

Hall-Dale 614 12 51.2

Monmouth 650 13 50.0

Winthrop 550 11 50.0

Oak Hill 563 12 46.9

Madison 577 13 44.4

Spruce Mtn. 522 12 43.5

Advertisement

Mt. Abram 550 13 42.3

Dirigo 430 11 39.1

Richmond 466 12 38.8

Carrabec 492 13 37.8

Telstar 452 13 34.8

Lisbon 395 12 32.9

Advertisement

Wiscasset 234 13 18.0

Team Defense

Team Points Allowed Games Avg

Boothbay 303 12 25.3

Oak Hill 312 12 26.0

Richmond 453 12 37.8

Advertisement

Monmouth 511 13 39.3

Carrabec 537 13 41.3

Winthrop 462 11 42.0

Dirigo 475 11 43.2

Mtn. Valley 569 13 43.8

Spruce Mtn. 530 12 44.2

Advertisement

Lisbon 543 12 45.3

Madison 602 13 46.3

Hall-Dale 557 12 46.4

Mt. Abram 668 13 51.4

Telstar 669 13 51.5

Wiscasset 782 13 60.2

Advertisement

Points

Name Team Games Points Avg

Faith Blethen Boothbay 11 252 22.9

Glory Blethen Boothbay 11 211 19.2

Haley Turcotte Spruce Mtn. 12 201 16.8

Rylee Sevigny Mtn. Valley 13 217 16.7

Advertisement

Summer Ross Mt. Abram 13 206 15.8

Iris Ireland Hall-Dale 12 184 15.3

Aaliyah WilsonFalcone Winthrop 11 149 13.5

Cheyenne Cahill Carrabec 13 174 13.4

KK Wills Hall-Dale 12 154 12.8

Emily Edgerly Madison 13 164 12.6

Advertisement

Rebounds

Name Team Games Rebounds Avg

Calley Baker Spruce Mtn. 12 139 11.6

Iris Ireland Hall-Dale 12 130 10.8

Faith Blethen Boothbay 11 117 10.6

Glory Blethen Boothbay 11 107 9.7

Advertisement

Courtney Carrier Mtn. Valley 11 107 9.7

Abby Nadeau Oak Hill 12 111 9.3

Alexa Varnum Dirigo 11 96 8.7

Charlee Cox Lisbon 12 102 8.5

Bryanne Lancaster Richmond 12 101 8.4

Julianne Doiron Spruce Mtn. 12 101 8.4

Advertisement

Assists

Name Team Games Assists Avg

Faith Blethen Boothbay 11 72 6.5

Jaycee Cole Spruce Mtn. 12 71 5.9

Caitlin Kendrick Richmond 12 60 5

Summer Ross Mt. Abram 13 60 4.6

Advertisement

Chloe Arsenault Boothbay 11 43 3.9

Rylee Sevigny Mtn. Valley 11 39 3.5

KK Wills Hall-Dale 12 42 3.5

Avery Sevigny Mtn. Valley 10 33 3.3

Alyssa McTyre Dirigo 11 35 3.2

Aaliyah WilsonFalcone Winthrop 11 33 3

Advertisement

BryanneLancaster Richmond 12 34 2.8

Steals

Name Team Games Steals Avg

Faith Blethen Boothbay 11 72 6.5

SummerRoss Mt. Abram 13 65 5

CalleyBaker Spruce Mtn. 12 59 4.9

Advertisement

Rylee Sevigny Mt. Valley 11 46 4.2

Jaycee Cole Spruce Mtn. 12 47 3.9

Aaliyah WilsonFalcone Winthrop 11 43 3.9

Kaylee Knight Mt. Abram 13 50 3.8

Abby Nadeau Oak Hill 12 46 3.8

Caitlin Kendrick Richmond 12 46 3.8

Advertisement

Hannah Moholland Richmond 12 44 3.7

Iris Ireland Hall-Dale 12 36 3

Blocks

Name Team Games Blocks Avg

Faith Blethen Boothbay 11 26 2.4

MacyCarver Richmond 12 24 2

Advertisement

BryanneLancaster Richmond 12 21 1.8

Calley Baker Spruce Mtn. 12 21 1.8

Rylee Sevigny Mtn. Valley 11 16 1.5

Charlee Cox Lisbon 12 14 1.2

Desirea Dumais Oak Hill 12 12 1

Haley Turcotte Spruce Mtn. 12 12 1

Kaeti Butterfield Monmouth 12 12 1

Cheyenne Cahill Carrabec 13 12 0.9

Glory Blethen Boothbay 11 10 0.9

Comments are no longer available on this story